Top 50 Virtually Debt Free Listed Companies In India
Virtually Debt Free Companies are those who have a cash surplus more than the liabilities on their balance sheet.
Virtually Debt Free Companies are considered as the first preference of investors because these companies have more cash than their debt so these companies don’t have the risk of going bankrupt or shutting down the business operations.
Based on market capitalization, below is a list of the Top 50 Virtually Debt Free Companies Listed in India.
Top 50 Virtually Debt Free Companies
S.No. | Company Name | Market Cap (Cr.) | ROE (%) | Debt (Cr) | Cash (Cr) |
---|---|---|---|---|---|
1 | TCS | ₹12,75,156 | 39.06 | ₹8,209 | ₹10,363 |
2 | Infosys | ₹7,11,409 | 27.22 | ₹5,146 | ₹18,056 |
3 | Hind. Unilever | ₹5,48,466 | 29.23 | ₹1,129 | ₹4,507 |
4 | Wipro | ₹3,40,704 | 19.59 | ₹13,821 | ₹14,203 |
5 | Avenue Super. | ₹3,05,850 | 9.45 | ₹510 | ₹607 |
6 | HCL Technologies | ₹3,01,190 | 19.78 | ₹6,265 | ₹8,471 |
7 | ITC | ₹2,76,021 | 21.02 | ₹269 | ₹2,407 |
8 | Maruti Suzuki | ₹2,16,679 | 4.4 | ₹221 | ₹3,071 |
9 | Nestle India | ₹1,85,233 | 105.76 | ₹151 | ₹1,370 |
10 | Sun Pharma.Inds. | ₹1,84,266 | 6.33 | ₹1,783 | ₹7,284 |
11 | Tech Mahindra | ₹1,48,251 | 18.97 | ₹2,612 | ₹3,037 |
12 | Hindustan Zinc | ₹1,39,625 | 21.26 | ₹4,754 | ₹7,146 |
13 | Divi’s Lab. | ₹1,31,370 | 23.93 | ₹4 | ₹1,880 |
14 | Zomato Ltd | ₹1,16,615 | -12.34 | ₹114 | ₹3,797 |
15 | SBI Life Insuran | ₹1,13,104 | 13.57 | ₹0 | ₹2,527 |
16 | Bajaj Auto | ₹96,529 | 19.84 | ₹122 | ₹611 |
17 | Coal India | ₹96,107 | 36.99 | ₹3,352 | ₹20,094 |
18 | Havells India | ₹83,111 | 21.16 | ₹454 | ₹2,252 |
19 | Cipla | ₹77,992 | 14.11 | ₹1,350 | ₹1,457 |
20 | Info Edg.(India) | ₹75,440 | 3.06 | ₹56 | ₹151 |
21 | Siemens | ₹74,745 | 10.99 | ₹218 | ₹5,159 |
22 | Ambuja Cements | ₹73,926 | 10.47 | ₹45 | ₹9,389 |
23 | Tata Consumer | ₹70,682 | 6.13 | ₹1,168 | ₹2,564 |
24 | Marico | ₹70,045 | 36.72 | ₹367 | ₹1,049 |
25 | Eicher Motors | ₹66,580 | 12.59 | ₹122 | ₹3,465 |
26 | I R C T C | ₹65,871 | 11.64 | ₹108 | ₹1,945 |
27 | Gland Pharma | ₹57,598 | 20.88 | ₹5 | ₹2,852 |
28 | Bajaj Holdings | ₹56,007 | 11.24 | ₹125 | ₹1,037 |
29 | L&T Technology | ₹55,651 | 20.73 | ₹506 | ₹771 |
30 | HDFC AMC | ₹53,555 | 30.11 | ₹0 | ₹13 |
31 | P & G Hygiene | ₹48,976 | 69.78 | ₹0 | ₹660 |
32 | Bosch | ₹47,755 | 10.2 | ₹76 | ₹2,138 |
33 | P I Industries | ₹44,496 | 18.54 | ₹348 | ₹1,652 |
34 | Page Industries | ₹43,478 | 40 | ₹114 | ₹538 |
35 | ACC | ₹43,400 | 12.79 | ₹99 | ₹5,847 |
36 | Astral | ₹43,082 | 23.6 | ₹93 | ₹440 |
37 | Hind.Aeronautics | ₹42,988 | 22.61 | ₹6 | ₹13,569 |
38 | Alkem Lab | ₹42,589 | 22.98 | ₹1,731 | ₹2,395 |
39 | A B B | ₹42,272 | 4.91 | ₹37 | ₹2,364 |
40 | Abbott India | ₹41,664 | 27.45 | ₹161 | ₹2,270 |
41 | NMDC | ₹39,785 | 21.81 | ₹155 | ₹8,271 |
42 | United Breweries | ₹39,716 | 3.31 | ₹230 | ₹650 |
43 | Colgate-Palmoliv | ₹39,687 | 75.07 | ₹96 | ₹791 |
44 | Container Corpn. | ₹36,778 | 4.99 | ₹721 | ₹2,908 |
45 | Tata Elxsi | ₹36,366 | 29.92 | ₹101 | ₹880 |
46 | Oracle Fin.Serv. | ₹36,072 | 26.26 | ₹67 | ₹4,184 |
47 | Max Healthcare | ₹36,018 | 1.45 | ₹445 | ₹657 |
48 | Honeywell Auto | ₹34,847 | 19.34 | ₹65 | ₹1,898 |
49 | Indraprastha Gas | ₹34,062 | 19.81 | ₹97 | ₹1,353 |
50 | Petronet LNG | ₹33,157 | 25.64 | ₹3,534 | ₹3,794 |
Data as of 26th Nov 2021, Source: Screener.in
Infographic
A few months ago, I also posted this Infographic of Top 50 Virtually Debt Free Listed Companies in India which went viral on Twitter.
If you like this info and found it useful do share it with your friends, and if you’re on Twitter then do follow me @gurpreet_saluja for such insightful updates like virtually debt free companies.
Also Read: Which Is The Best Mutual Fund To Invest?
* * *
If you like this post, please do share it with others, and also Subscribe to My YouTube Channel.
Hi, I’m Managing Director at Gurpreet Saluja Financial Services where I help my investors to invest in mutual funds and achieve their financial goals. I’m also a Value Investor and here I write about Personal Finance & Investing.